Central Ohio ยท Counties
Home prices by county
20,688 closings across 18 counties so far in 2026. Each county page breaks down to its cities, ZIP codes and school districts.
| County | Cities | 2026 closings | Median sale | Median DOM | Active now |
|---|---|---|---|---|---|
| Franklin | Columbus, Grove City, Westerville | 10,768 | $330,000 | 9 | 4222 |
| Delaware | Delaware, Powell, Westerville | 2,372 | $525,000 | 13 | 951 |
| Licking | Newark, Pataskala, Granville | 1,499 | $345,000 | 11 | 671 |
| Fairfield | Lancaster, Pickerington, Canal Winchester | 1,400 | $360,000 | 9 | 574 |
| Union | Marysville, Plain City, Richwood | 768 | $480,000 | 18 | 337 |
| Pickaway | Circleville, Ashville, Commercial Point | 572 | $352,728 | 19 | 268 |
| Marion | Marion, Prospect | 467 | $200,000 | 18 | 189 |
| Knox | Mount Vernon, Howard, Centerburg | 466 | $299,950 | 18 | 222 |
| Madison | London, Plain City, West Jefferson | 367 | $350,535 | 17 | 150 |
| Muskingum | Zanesville, Nashport | 257 | $264,500 | 24 | 148 |
| Logan | Bellefontaine, Lakeview, Russells Point | 243 | $275,000 | 32 | 147 |
| Clark | Springfield, South Vienna | 238 | $218,500 | 10 | 94 |
| Fayette | Washington Court House, Jeffersonville | 236 | $234,900 | 14 | 114 |
| Richland | Mansfield, Bellville, Ontario | 230 | $260,000 | 14 | 103 |
| Hocking | Logan, Rockbridge, Laurelville | 218 | $350,000 | 26 | 254 |
| Ross | Chillicothe, Frankfort, Kingston | 215 | $250,000 | 14 | 115 |
| Morrow | Mount Gilead, Marengo, Cardington | 212 | $299,700 | 17 | 132 |
| Champaign | Urbana, Mechanicsburg, North Lewisburg | 160 | $271,250 | 17 | 64 |
MLS residential closings January 1 to September 14, 2026. Aggregates compiled by Adam Geuy, Blacktree Realty. See also by ZIP code and by school district.