Central Ohio ยท City Markets

Housing markets, city by city

49 cities with at least 60 closings this year, ranked by volume. Each page carries the median and the middle half of sales, days on market by quartile, the sale-to-asking ratio, what is active and pending, and months of supply. Data through September 14, 2026. The region as a whole, with the share of sellers who cut and the median cut, is on the housing market report.

City2026 closingsMedian saleMedian DOM% of askingActiveMonths of supply
Columbus 5,886 $285,300 10 99.2% 2622 4
Westerville 973 $442,500 6 100% 284 2.6
Grove City 798 $356,500 8 99.6% 267 3
Dublin 764 $555,500 7 100% 225 2.7
Delaware 701 $435,000 14 98.7% 326 4.2
Hilliard 648 $395,000 6 100% 180 2.5
Powell 566 $538,500 13 98.3% 218 3.5
Lancaster 533 $265,000 8 99.2% 199 3.4
Newark 532 $260,000 10 100% 216 3.7
Pickerington 483 $435,000 7 100% 184 3.4
Canal Winchester 445 $348,000 13 100% 147 3
Reynoldsburg 431 $296,000 11 99.7% 152 3.2
Marion 395 $189,000 18 97% 169 3.8
Plain City 381 $585,000 36 98.1% 198 4.7
Marysville 343 $390,000 10 99.1% 148 3.9
Lewis Center 314 $530,000 9 99.2% 108 3.1
New Albany 314 $590,070 7 99% 92 2.6
Blacklick 299 $360,000 10 99.3% 105 3.2
Galloway 282 $325,000 7 100% 110 3.5
Pataskala 252 $390,000 9 99.5% 113 4
Mount Vernon 230 $256,500 16 98.4% 104 4.1
Circleville 197 $317,000 15 98.5% 98 4.5
Washington Court House 191 $234,900 15 98.2% 85 4
Springfield 191 $199,900 9 98.7% 74 3.5
Sunbury 185 $545,000 24 98.3% 98 4.8
Galena 173 $625,000 24 98.5% 54 2.8
London 171 $334,900 16 99.8% 60 3.2
Zanesville 170 $259,450 24 96.7% 104 5.5
Chillicothe 162 $233,450 14 98.9% 80 4.4
Mansfield 157 $239,900 15 98.3% 69 4
Logan 134 $306,250 20 96.8% 153 10.3
Granville 134 $500,334 8 99.2% 56 3.8
Worthington 122 $478,810 4 100.4% 51 3.8
Howard 121 $380,000 25 96.8% 72 5.4
Bellefontaine 120 $278,000 24 100% 69 5.2
Ashville 113 $354,403 17 98.7% 59 4.7
Groveport 112 $310,000 9 100% 44 3.5
Upper Arlington 112 $717,000 4 100% 32 2.6
Johnstown 108 $425,000 26 98% 64 5.3
Heath 104 $294,000 8 98% 46 4
Thornville 88 $366,000 14 97.8% 50 5.1
Urbana 87 $242,500 15 97.8% 37 3.8
Mount Gilead 81 $284,900 31 96.6% 60 6.7
Commercial Point 81 $439,350 25 97.6% 34 3.8
Etna 71 $345,000 19 98.6% 20 2.5
South Bloomfield 68 $375,582 34 98.1% 27 3.6
Hebron 64 $384,950 6 100% 43 6.1
Orient 62 $335,500 9 98.2% 28 4.1
Centerburg 61 $395,000 17 98.6% 20 2.9

MLS residential closings January 1 to September 14, 2026; active and pending as of the last pull. Aggregates compiled by Adam Geuy, Blacktree Realty. See also the town guides, ZIP codes, school districts and neighborhoods.