Central Ohio ยท Neighborhoods

Home sales by neighborhood

Every subdivision the MLS recorded 12 or more closings in this year, ranked by volume. Each page measures the neighborhood against its own town, gives the range as well as the median, and says how many homes are on the market today. Data through October 31, 2026.

NeighborhoodTown2026 closingsMedian saleTown medianMedian DOMActive
Clintonville Columbus 157 $476,000 $285,000 5 26 live
Madison Meadows Plain City 67 $440,000 $577,073 61 23 live
Farmstead Grove City 67 $559,522 $356,000 2 17 live
Clarkshaw Crossing Powell 66 $442,750 $540,000 66 19 live
Merion Village Columbus 63 $380,000 $285,000 5 17 live
German Village Columbus 60 $699,500 $285,000 8 25 live
Muirfield Village Dublin 50 $770,500 $559,350 6 5 live
Bloomfield Hills South Bloomfield 50 $372,900 $376,264 58 11 live
Darby Station Plain City 43 $555,280 $577,073 49 7 live
Rural Sunbury 43 $489,500 $546,000 10 0
Worthington Hills Columbus 39 $650,000 $285,000 3 3 live
Southern Orchards Columbus 38 $282,000 $285,000 18 17 live
Westgate Columbus 38 $299,950 $285,000 8 12 live
South of Lane Columbus 37 $1,150,000 $285,000 4 8 live
Jerome Village Plain City 37 $746,533 $577,073 66 35 live
Berlin Farm Delaware 35 $549,420 $434,190 55 10 live
Riverside Green Dublin 34 $369,950 $559,350 5 4 live
Blacklick Estates Columbus 33 $210,000 $285,000 18 10 live
River Ridge Circleville 32 $368,050 $315,000 58 9
Upper Albany West Westerville 32 $432,400 $440,500 8 7 live
Eastmoor Columbus 32 $318,750 $285,000 14 6 live
Hilliard Heights Hilliard 31 $220,000 $396,650 14 4 live
Grandview Heights Columbus 30 $630,000 $285,000 4 4
Bexley Columbus 30 $769,500 $285,000 4 3
Ludlow Ridge Bellefontaine 30 $359,896 $290,000 38 6 live
Hilliard Green Hilliard 28 $379,750 $396,650 3 1 live
Highland Lakes Westerville 28 $657,500 $440,500 8 16 live
Clover Run Galloway 28 $387,900 $328,000 32 8 live
Skybrook Marysville 28 $435,496 $388,851 18 13 live
Eagle Creek Galena 28 $476,900 $634,213 52 1
Sycamore Springs Pickerington 27 $576,994 $431,762 2 9 live
Villas at Renner Park Columbus 27 $342,620 $285,000 71 17 live
Scioto Reserve Powell 27 $589,000 $540,000 9 9 live
Foxfire Commercial Point 27 $469,900 $439,675 47 10 live
North Linden Columbus 27 $186,700 $285,000 24 17 live
Candlewood Lake Mount Gilead 26 $307,495 $284,900 62 21 live
Huber Reynoldsburg 26 $244,950 $299,900 4 1 live
Woodcrest Crossing Powell 25 $585,000 $540,000 84 5 live
Sugar Farms Hilliard 25 $570,000 $396,650 38 10 live
Parkview Delaware 25 $417,780 $434,190 56 0
Westpoint Galloway 25 $360,000 $328,000 5 2 live
Preserve Crossing Columbus 25 $283,000 $285,000 20 3 live
Glenross Delaware 25 $599,900 $434,190 33 7 live
Apple Valley Lake Howard 24 $468,450 $360,800 8 5
River Ridge Columbus 24 $447,000 $285,000 7 2 live
New Albany Park New Albany 24 $262,350 $595,000 16 5
Park Place Pickerington 24 $333,000 $431,762 4 1 live
Miller Farm Galena 24 $603,092 $634,213 40 10 live
Longview Highlands Pickerington 24 $455,450 $431,762 50 6 live
Berwick Columbus 23 $420,000 $285,000 8 7 live
Pinnacle Quarry Grove City 23 $515,000 $356,000 28 4 live
Alton Place Hilliard 23 $849,990 $396,650 2 8 live
River Valley Highlands Lancaster 23 $340,000 $265,000 5 1 live
Price Ponds Sunbury 23 $563,210 $546,000 49 6 live
Liberty Grand Powell 23 $489,000 $540,000 67 8 live
Winterbrooke Place Lewis Center 22 $564,178 $530,000 80 5 live
Forest Park East Columbus 22 $322,450 $285,000 9 9 live
Johnsons Creek London 22 $382,311 $335,000 68 7 live
Hamilton Meadows Columbus 22 $263,950 $285,000 6 2 live
Linden Columbus 22 $140,500 $285,000 11 6 live
Franklinton Columbus 22 $224,250 $285,000 20 23 live
Meadow Grove Grove City 22 $374,500 $356,000 4 0
Walnut Bluff Columbus 22 $219,000 $285,000 8 2 live
Independence Village Reynoldsburg 22 $253,000 $299,900 5 9 live
New Albany Links New Albany 22 $799,950 $595,000 4 2 live
Stockdale Farms Delaware 22 $663,111 $434,190 2 4 live
Lincoln Village Columbus 22 $247,000 $285,000 6 6 live
Day Farms South Bloomfield 21 $415,459 $376,264 2 3 live
Evans Farm Lewis Center 21 $868,000 $530,000 55 16 live
Golf Village Powell 21 $745,000 $540,000 6 5
Summerfield Pickerington 21 $430,000 $431,762 7 6 live
Devonshire Columbus 21 $281,000 $285,000 5 3 live
Walnut Mill Ashville 21 $382,710 $354,652 82 9 live
Kensington Place Delaware 20 $370,950 $434,190 5 3 live
Heritage Ponds Circleville 20 $394,330 $315,000 2 3 live
Mill Valley Marysville 20 $367,450 $388,851 20 6 live
Royal Manor Columbus 20 $293,750 $285,000 4 0
Villages at Westchester Canal Winchester 20 $455,000 $350,000 14 8 live
Towns on the Parkway Dublin 20 $645,900 $559,350 62 7 live
Hardesty Heights Columbus 19 $176,000 $285,000 8 6 live
Ivy Wood at Northstar Sunbury 19 $674,935 $546,000 2 9 live
Woods at Jefferson Blacklick 19 $339,900 $362,500 14 2 live
Briarcliff Reynoldsburg 19 $325,000 $299,900 4 3 live
Galloway Ridge Galloway 19 $352,000 $328,000 7 4 live
Beechwood Trails Pataskala 19 $395,550 $389,950 4 3 live
Ballantrae Dublin 18 $850,000 $559,350 5 0
Ellington Village Granville 18 $457,450 $500,000 28 3 live
Spring Hill Farm Reynoldsburg 18 $463,100 $299,900 43 4 live
Golfview Woods Columbus 18 $385,450 $285,000 6 2 live
Adena Pointe Marysville 18 $480,488 $388,851 10 3 live
Brookfield Village Hilliard 18 $471,000 $396,650 6 2 live
Olde Sawmill Dublin 17 $497,000 $559,350 4 4 live
South Bexley Columbus 17 $431,000 $285,000 3 2
Hunters Ridge Columbus 17 $405,000 $285,000 6 3 live
Hill Farm Hilliard 17 $535,000 $396,650 62 9 live
Villages at Sycamore Creek Pickerington 17 $395,000 $431,762 8 2 live
Villages of Galloway Galloway 17 $296,901 $328,000 82 1
Sunbury Meadows Sunbury 17 $510,000 $546,000 18 2 live
Annehurst Village Westerville 17 $428,000 $440,500 4 2 live
The Village at Glen Ridge Newark 17 $309,500 $259,000 26 9
Waggoner Park Blacklick 17 $196,000 $362,500 9 9 live
Falls at Hayden Run Dublin 17 $305,000 $559,350 24 15 live
Willow Reserve Etna 17 $297,981 $345,000 40 1 live
North Bexley Columbus 17 $637,000 $285,000 4 1
Harrison West Columbus 17 $480,000 $285,000 5 4 live
Glacier Pointe Plain City 16 $693,002 $577,073 74 10 live
Blendon Park Columbus 16 $255,000 $285,000 18 7 live
Hampsted Village New Albany 16 $751,000 $595,000 2 3 live
Bethel Commons Columbus 16 $223,950 $285,000 14 2 live
Sharon Woods Columbus 16 $330,000 $285,000 6 1 live
Apple Valley Howard 16 $368,300 $360,800 46 25 live
Southern Pines Columbus 16 $242,500 $285,000 14 4 live
Strawberry Farms Columbus 16 $329,550 $285,000 8 3 live
Renner Park Columbus 16 $485,314 $285,000 63 4
Alkire Park Columbus 16 $204,500 $285,000 12 5 live
Minerva Park Columbus 16 $426,000 $285,000 5 5 live
Choctaw Lake London 16 $419,175 $335,000 8 8 live
Gender Park Canal Winchester 16 $196,500 $350,000 49 2 live
Bethel Village Columbus 16 $257,500 $285,000 10 3 live
Western Hills Powell 16 $382,500 $540,000 4 3 live
Worthington Woods Columbus 16 $217,000 $285,000 8 9 live
Huber Ridge Westerville 16 $278,266 $440,500 34 2 live
Hilliard Commons Hilliard 16 $196,500 $396,650 8 0
Victorian Village Columbus 16 $456,750 $285,000 18 15 live
Spangler Farms Columbus 16 $294,798 $285,000 102 0
Forest Ridge Pataskala 16 $546,490 $389,950 101 7 live
Westchester Galloway 16 $307,500 $328,000 4 2 live
Cross Creek Hilliard 16 $385,000 $396,650 4 6 live
Sherbrook Westerville 15 $510,000 $440,500 4 1
Meadows at Winchester Canal Winchester 15 $312,000 $350,000 10 1 live
Clinton Estates Columbus 15 $289,900 $285,000 9 3 live
Glacier Ridge Canal Winchester 15 $456,452 $350,000 2 1
Heron Crossing Pickerington 15 $529,720 $431,762 33 6 live
Village at Galloway Run Galloway 15 $250,000 $328,000 14 2
Spring Grove Westerville 15 $485,000 $440,500 4 4 live
Brandon Dublin 15 $640,000 $559,350 4 1
Indian Trails Grove City 15 $395,000 $356,000 7 1
Summerwood Columbus 15 $318,000 $285,000 5 1 live
Amrine Meadows Marysville 15 $490,000 $388,851 50 8 live
Green Pastures Marysville 15 $434,500 $388,851 28 7 live
Grandview Yard Columbus 14 $935,000 $285,000 4 4 live
Olentangy Ridge Powell 14 $600,000 $540,000 6 1 live
Highland Park Grove City 14 $305,175 $356,000 4 1 live
Colonial Hills Worthington 14 $444,500 $470,000 4 1 live
Heron Manor Pataskala 14 $470,224 $389,950 2 3 live
Worthington Park Worthington 14 $285,000 $470,000 4 1 live
Hayden Farms Dublin 14 $426,000 $559,350 4 2 live
Nottingham Trace New Albany 14 $568,030 $595,000 18 0
Cedar Run Blacklick 14 $402,500 $362,500 6 4 live
Wynstone Lewis Center 14 $420,500 $530,000 6 1
Upper Albany New Albany 14 $411,000 $595,000 7 1
Olentangy Highlands Columbus 14 $596,500 $285,000 3 0
University View Columbus 14 $362,000 $285,000 4 1
Hilliard Village Hilliard 14 $232,450 $396,650 9 1
Harrison Pond New Albany 13 $615,000 $595,000 5 1
Trabue Woods Columbus 13 $340,000 $285,000 3 2 live
Chatterton Commons Columbus 13 $304,505 $285,000 55 3 live
Saddlebrook Columbus 13 $420,000 $285,000 3 0
Olde Towne East Columbus 13 $425,000 $285,000 9 28 live
Central Bexley Columbus 13 $796,500 $285,000 3 2
The Overlook Newark 13 $425,070 $259,000 56 1
Haydens Crossing Dublin 13 $335,000 $559,350 8 4 live
Nelson Farms Delaware 13 $809,900 $434,190 70 3 live
Hayden Run Village Hilliard 13 $395,000 $396,650 5 1
Village at Alum Creek Lewis Center 13 $565,000 $530,000 5 2 live
Holly Hill Columbus 12 $200,000 $285,000 30 6 live
Wexford Green Columbus 12 $355,000 $285,000 4 0
Italian Village Columbus 12 $405,000 $285,000 84 15 live
Huntington Hills Pickerington 12 $397,500 $431,762 20 3 live
Ashbrook Village Canal Winchester 12 $411,000 $350,000 8 3 live
Walker Pointe Commercial Point 12 $442,495 $439,675 18 3 live
Towns on the Greenway Westerville 12 $552,400 $440,500 135 2 live
Knolls West Columbus 12 $454,950 $285,000 8 1
Dublinshire Dublin 12 $580,000 $559,350 4 2 live
Preston Trails Pickerington 12 $452,500 $431,762 5 5 live
Willow Creek Grove City 12 $297,500 $356,000 4 5 live
Pioneer Crossing Plain City 12 $543,350 $577,073 69 7 live
Albany Crossing Westerville 12 $312,800 $440,500 4 1
Quarry Trails, Quarry Trails Metro Park, Hilliard Columbus 12 $1,010,965 $285,000 12 7
The Falls at Hayden Run Dublin 12 $272,000 $559,350 16 4
Heritage Preserve Hilliard 12 $725,000 $396,650 4 3 live
Driving Park Columbus 12 $257,275 $285,000 36 7 live
Wagnalls Run Lithopolis 12 $407,198 $406,000 31 5 live
Ashton Crossing Ashville 12 $385,000 $354,652 9 3 live
Abberley Park New Albany 12 $451,200 $595,000 170 1 live

Subdivision as recorded on the MLS listing, title-cased. Aggregates compiled by Adam Geuy, Blacktree Realty. Browse by ZIP, county, school district or feature.