Central Ohio ยท Neighborhoods
Home sales by neighborhood
Every subdivision the MLS recorded 25 or more closings in this year, ranked by volume. Each page measures the neighborhood against its own town, gives the range as well as the median, and says how many homes are on the market today. Data through September 14, 2026.
| Neighborhood | Town | 2026 closings | Median sale | Town median | Median DOM | Active |
|---|---|---|---|---|---|---|
| Clintonville | Columbus | 137 | $475,000 | $285,300 | 4 | 33 |
| Farmstead | Grove City | 57 | $533,642 | $356,500 | 2 | 21 |
| German Village | Columbus | 54 | $719,375 | $285,300 | 5 | 26 |
| Merion Village | Columbus | 53 | $377,000 | $285,300 | 5 | 22 |
| Clarkshaw Crossing | Powell | 53 | $441,530 | $538,500 | 62 | 33 |
| Madison Meadows | Plain City | 52 | $428,828 | $585,000 | 70 | 22 |
| Muirfield Village | Dublin | 51 | $775,000 | $555,500 | 4 | 12 |
| River Ridge | Circleville | 47 | $382,411 | $317,000 | 13 | 13 |
| Bloomfield Hills | South Bloomfield | 41 | $372,900 | $375,582 | 55 | 16 |
| South Of Lane | Columbus | 38 | $1,250,000 | $285,300 | 4 | 7 |
| Westgate | Columbus | 36 | $287,500 | $285,300 | 6 | 14 |
| Jerome Village | Plain City | 34 | $750,766 | $585,000 | 67 | 22 |
| Darby Station | Plain City | 34 | $557,495 | $585,000 | 58 | 20 |
| Riverside Green | Dublin | 33 | $370,000 | $555,500 | 5 | 5 |
| Southern Orchards | Columbus | 33 | $285,000 | $285,300 | 18 | 19 |
| Worthington Hills | Columbus | 32 | $649,000 | $285,300 | 3 | 8 |
| Blacklick Estates | Columbus | 32 | $210,000 | $285,300 | 14 | 11 |
| Bexley | Columbus | 31 | $775,000 | $285,300 | 5 | 8 |
| Upper Albany West | Westerville | 29 | $439,900 | $442,500 | 10 | 5 |
| Hilliard Green | Hilliard | 28 | $379,750 | $395,000 | 3 | 3 |
| Eastmoor | Columbus | 28 | $318,750 | $285,300 | 16 | 8 |
| Foxfire | Commercial Point | 28 | $467,750 | $439,350 | 56 | 10 |
| Grandview Heights | Columbus | 28 | $617,500 | $285,300 | 4 | 4 |
| Parkview | Delaware | 27 | $389,900 | $435,000 | 50 | 3 |
| Eagle Creek | Galena | 27 | $474,900 | $625,000 | 56 | 1 |
| Park Place | Pickerington | 27 | $364,000 | $435,000 | 5 | 4 |
| Hilliard Heights | Hilliard | 26 | $219,500 | $395,000 | 16 | 6 |
| Ludlow Ridge | Bellefontaine | 26 | $360,990 | $278,000 | 38 | 16 |
| Berlin Farm | Delaware | 26 | $599,172 | $435,000 | 52 | 15 |
| Independence Village | Reynoldsburg | 25 | $256,000 | $296,000 | 5 | 5 |
| Highland Lakes | Westerville | 25 | $655,000 | $442,500 | 8 | 8 |
| North Linden | Columbus | 25 | $185,000 | $285,300 | 26 | 12 |
| Villas At Renner Park | Columbus | 25 | $342,620 | $285,300 | 54 | 9 |
Subdivision as recorded on the MLS listing, title-cased. Aggregates compiled by Adam Geuy, Blacktree Realty. Browse by ZIP, county, school district or feature.