Central Ohio ยท School Districts
Home sales by school district
15,940 homes closed across 25 Central Ohio districts so far in 2026. Buyers shop by district before they shop by street, so here is the market the way they search it: every district, what sold inside its boundary, the median, and the state's own report card one click away.
| District | Towns inside | 2026 closings | Median sale | Report card |
|---|---|---|---|---|
| Columbus City School District | Columbus, Westerville, Canal Winchester | 4,267 | $270,000 | 2.5 of 5 |
| South-Western City School District | Grove City, Columbus, Galloway | 1,268 | $315,000 | 3.5 of 5 |
| Olentangy Local School District | Powell, Lewis Center, Delaware | 1,195 | $564,080 | 5 of 5 |
| Hilliard City School District | Hilliard, Columbus, Dublin | 1,009 | $399,000 | 4.5 of 5 |
| Westerville City School District | Westerville, Columbus, Gahanna | 886 | $402,200 | 3.5 of 5 |
| Dublin City School District | Dublin, Plain City, Columbus | 841 | $600,000 | 4.5 of 5 |
| Pickerington Local School District | Pickerington, Canal Winchester, Reynoldsburg | 525 | $435,000 | 4.5 of 5 |
| Worthington City School District | Columbus, Worthington, Powell | 499 | $431,000 | 4 of 5 |
| Gahanna-Jefferson City School District | Columbus, Blacklick, Gahanna | 469 | $434,955 | 4 of 5 |
| Lancaster City School District | Lancaster | 449 | $251,000 | 3.5 of 5 |
| Newark City School District | Newark | 408 | $240,325 | 2.5 of 5 |
| Delaware City School District | Delaware | 402 | $373,905 | 4.5 of 5 |
| Groveport Madison Local School District | Columbus, Groveport, Canal Winchester | 378 | $277,250 | 3.5 of 5 |
| Upper Arlington City School District | Columbus, Upper Arlington | 363 | $680,000 | 5 of 5 |
| Reynoldsburg City School District | Reynoldsburg, Columbus, Blacklick | 357 | $304,900 | 3.5 of 5 |
| Marysville Exempted Village School District | Marysville, Raymond, Broadway | 340 | $385,000 | 3.5 of 5 |
| Teays Valley Local School District | Ashville, Commercial Point, South Bloomfield | 320 | $376,462 | 4 of 5 |
| Big Walnut Local School District | Sunbury, Galena, Westerville | 307 | $565,000 | 4 of 5 |
| Southwest Licking Local School District | Pataskala, Etna, Granville | 291 | $390,000 | 4 of 5 |
| Licking Heights Local School District | Blacklick, Pataskala, Reynoldsburg | 246 | $341,250 | 4.5 of 5 |
| Mount Vernon City School District | Mount Vernon, Gambier, Howard | 243 | $260,000 | 4.5 of 5 |
| Marion City School District | Marion | 230 | $155,000 | 3 of 5 |
| Canal Winchester Local School District | Canal Winchester, Carroll, Pickerington | 223 | $365,000 | 4 of 5 |
| Jonathan Alder Local School District | Plain City, London, Mechanicsburg | 214 | $478,570 | 4.5 of 5 |
| New Albany-Plain Local School District | New Albany, Westerville, Columbus | 210 | $722,500 | 5 of 5 |
Closings January 1 to September 14, 2026, assigned to the State of Ohio's 2025 district boundaries. A mailing city is not a district; confirm any address against the county parcel record. Report card = the state's overall star rating on the 2025-26 Ohio School Report Card. Compiled by Adam Geuy, Blacktree Realty.