Central Ohio ยท ZIP Codes
Home prices by ZIP code
14,888 closings across 40 ZIP codes so far in 2026. Every ZIP with enough sales to describe: the median, how fast it moved, which school districts sit inside it, and what is active today.
| ZIP | Cities | 2026 closings | Median sale | Median DOM | Active now |
|---|---|---|---|---|---|
| 43123 | Grove City | 802 | $355,850 | 8 | 271 |
| 43015 | Delaware | 701 | $435,000 | 14 | 326 |
| 43081 | Westerville | 657 | $390,000 | 6 | 198 |
| 43026 | Hilliard | 648 | $395,000 | 6 | 180 |
| 43065 | Powell | 566 | $538,500 | 13 | 218 |
| 43130 | Lancaster | 533 | $265,000 | 8 | 199 |
| 43055 | Newark | 521 | $260,000 | 10 | 208 |
| 43147 | Pickerington | 483 | $435,000 | 7 | 184 |
| 43230 | Columbus, Gahanna | 459 | $355,000 | 6 | 147 |
| 43207 | Columbus, Obetz | 458 | $225,000 | 13 | 183 |
| 43068 | Reynoldsburg | 450 | $296,295 | 12 | 155 |
| 43110 | Canal Winchester | 445 | $348,000 | 13 | 147 |
| 43228 | Columbus | 414 | $285,000 | 10 | 145 |
| 43017 | Dublin | 400 | $613,250 | 6 | 115 |
| 43302 | Marion | 395 | $189,000 | 18 | 169 |
| 43064 | Plain City | 381 | $585,000 | 36 | 198 |
| 43016 | Dublin | 364 | $459,500 | 8 | 110 |
| 43204 | Columbus | 353 | $220,000 | 15 | 197 |
| 43040 | Marysville | 344 | $390,000 | 10 | 148 |
| 43221 | Columbus, Upper Arlington | 335 | $515,000 | 5 | 84 |
| 43235 | Columbus | 330 | $422,500 | 5 | 108 |
| 43082 | Westerville | 317 | $549,900 | 6 | 86 |
| 43035 | Lewis Center | 314 | $530,000 | 9 | 108 |
| 43054 | New Albany | 314 | $590,070 | 7 | 92 |
| 43062 | Pataskala, Etna | 300 | $385,425 | 10 | 130 |
| 43004 | Blacklick | 299 | $360,000 | 10 | 105 |
| 43224 | Columbus | 286 | $215,450 | 11 | 102 |
| 43119 | Galloway | 282 | $325,000 | 7 | 110 |
| 43206 | Columbus | 278 | $350,000 | 16 | 183 |
| 43229 | Columbus | 268 | $288,500 | 8 | 74 |
| 43214 | Columbus | 249 | $444,500 | 5 | 66 |
| 43232 | Columbus | 239 | $228,000 | 15 | 131 |
| 43220 | Columbus, Upper Arlington | 232 | $460,000 | 5 | 74 |
| 43050 | Mount Vernon | 230 | $256,500 | 16 | 104 |
| 43209 | Columbus, Bexley | 224 | $442,500 | 8 | 65 |
| 43085 | Worthington, Columbus | 215 | $425,000 | 5 | 72 |
| 43211 | Columbus | 210 | $156,000 | 16 | 159 |
| 43213 | Columbus, Whitehall | 198 | $229,450 | 10 | 77 |
| 43223 | Columbus | 197 | $185,000 | 17 | 129 |
| 43113 | Circleville | 197 | $317,000 | 15 | 98 |
MLS residential closings January 1 to September 14, 2026, and active listings as of the last pull. Aggregates compiled by Adam Geuy, Blacktree Realty. See also by county and by school district.