Central Ohio ยท Homes With
Homes by feature
Buyers search for the thing they want before they search for the town. Each page here is one feature, defined by the MLS record rather than a listing description: what sold in 2026, the median against the whole market, which cities and ZIP codes, and what is active today. Data through September 14, 2026.
| Feature | 2026 closings | Median sale | Market median | Median DOM | Active now |
|---|---|---|---|---|---|
| Historic Homes Built Before 1940 | 3,392 | $235,000 | $345,000 | 15 | 1998 |
| Condos and Flats | 2,900 | $285,000 | $345,000 | 17 | 1274 |
| Homes on an Acre or More | 2,723 | $425,000 | $345,000 | 15 | 1563 |
| Homes with a 3-Car Garage | 2,557 | $625,000 | $345,000 | 11 | 1213 |
| New Construction | 1,916 | $483,592 | $345,000 | 41 | 970 |
Residential MLS closings January 1 to September 14, 2026, and active listings as of the last pull. Aggregates compiled by Adam Geuy, Blacktree Realty. Browse by ZIP, county, school district or new construction.