Columbus City School District
4,267 homes closed inside this district's boundary through September 14, 2026, at a median of $270,000. The towns that feed it, what actually sold, and the one check that keeps a buyer from discovering the wrong district at the closing table.
Which towns are in the Columbus City School District?
Sales inside the boundary this year carried these mailing addresses most often: Columbus, Westerville, Canal Winchester, Dublin. Treat that as a map hint, not a rule. Mailing city, corporate limits and school district are three different maps with the same names on them, and a Columbus address can sit in a neighboring district.
Town guides for the places inside this district: Westerville, Dublin.
What did homes in the Columbus City School District sell for in 2026?
| Measure | Value | Basis |
|---|---|---|
| Closed sales | 4,267 | MLS closings Jan 1 to Sep 14, 2026, inside the district boundary |
| Median sale price | $270,000 | every closing above, one median |
| Boundary source | State of Ohio, School Districts 2025 | maps.ohio.gov, matched by parcel coordinates |
One median across a whole district describes the district, not any one house. If you own or want a specific home here, send me the address and I will pull the comparable sales that actually apply to it.
Which ZIP codes are in the Columbus City School District?
ZIP codes where this year's closings fell inside the district boundary, each with its own sold-data page:
- 43123 (Grove City): 802 closings, median $355,850
- 43081 (Westerville): 657 closings, median $390,000
- 43230 (Columbus, Gahanna): 459 closings, median $355,000
- 43207 (Columbus, Obetz): 458 closings, median $225,000
- 43110 (Canal Winchester): 445 closings, median $348,000
- 43228 (Columbus): 414 closings, median $285,000
- 43016 (Dublin): 364 closings, median $459,500
- 43204 (Columbus): 353 closings, median $220,000
County: Franklin County.
How is the Columbus City School District rated on the Ohio School Report Card?
| Component | Rating |
|---|---|
| Achievement | 2 of 5 |
| Progress | 3 of 5 |
| Gap closing | 2 of 5 |
| Graduation | 1 of 5 |
| Early literacy | 1 of 5 |
| College, career, workforce and military readiness | 3 of 5 |
Schools in the Columbus City School District, rated
| School | Achievement | Progress | Gap closing | Graduation | Early literacy | Readiness |
|---|---|---|---|---|---|---|
| Alpine Elementary School | 3 of 5 | Not rated | 5 of 5 | Not rated | 2 of 5 | Not rated |
| Arts Impact Middle School (Aims) | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | Not rated | Not rated |
| Avalon Elementary School | 2 of 5 | Not rated | 5 of 5 | Not rated | 1 of 5 | Not rated |
| Avondale Elementary School | 2 of 5 | 2 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Beatty Park Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Beechcroft High School | 1 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | Not rated | 2 of 5 |
| Berwick Alternative K-8 School | 2 of 5 | 4 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Binns Elementary School | 2 of 5 | 4 of 5 | 2 of 5 | Not rated | 2 of 5 | Not rated |
| Briggs High School | 1 of 5 | 2 of 5 | 1 of 5 | 1 of 5 | Not rated | 2 of 5 |
| Broadleigh Elementary School | 2 of 5 | 4 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Buckeye Middle School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | Not rated | Not rated |
| Burroughs Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Cassady Alternative Elementary School | 2 of 5 | 4 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Cedarwood Alternative Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Centennial High School | 2 of 5 | 2 of 5 | 2 of 5 | 3 of 5 | Not rated | 3 of 5 |
| Champion Middle School | 1 of 5 | 4 of 5 | 2 of 5 | Not rated | Not rated | Not rated |
| Clinton Elementary School | 5 of 5 | 5 of 5 | 5 of 5 | Not rated | 3 of 5 | Not rated |
| Colerain Elementary School | 3 of 5 | Not rated | 4 of 5 | Not rated | Not rated | Not rated |
| Columbus Africentric Early College ES | 2 of 5 | 4 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Columbus Africentric Early College High School | 1 of 5 | 1 of 5 | 2 of 5 | 4 of 5 | Not rated | 1 of 5 |
| Columbus Africentric Early College Middle School | 1 of 5 | 2 of 5 | 4 of 5 | Not rated | Not rated | Not rated |
| Columbus Alternative High School | 3 of 5 | 3 of 5 | 3 of 5 | 5 of 5 | Not rated | 3 of 5 |
| Columbus City Preparatory School for Boys | 1 of 5 | 3 of 5 | 3 of 5 | Not rated | Not rated | Not rated |
| Columbus City Preparatory School for Girls | 2 of 5 | 5 of 5 | 4 of 5 | Not rated | Not rated | Not rated |
| Columbus International High School | 1 of 5 | 4 of 5 | 3 of 5 | 2 of 5 | Not rated | 3 of 5 |
| Columbus Online Academy | 1 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | Not rated | 2 of 5 |
| Columbus Scioto 6-12 | 1 of 5 | 3 of 5 | 2 of 5 | 1 of 5 | Not rated | 4 of 5 |
| Columbus Spanish Immersion K-7 School | 2 of 5 | 2 of 5 | 3 of 5 | Not rated | 2 of 5 | Not rated |
| Como Elementary School | 2 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Cranbrook Elementary School | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | 1 of 5 | Not rated |
| Devonshire Alternative Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Dominion Middle School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | Not rated | Not rated |
| Duxberry Park Alternative Elementary School | 2 of 5 | 1 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Eakin Elementary School | 1 of 5 | 2 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| East Columbus Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| East High School | 2 of 5 | 3 of 5 | 2 of 5 | 1 of 5 | Not rated | 3 of 5 |
| East Linden Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Eastgate Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Easthaven Elementary School | 2 of 5 | 4 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Eastmoor Academy | 2 of 5 | 2 of 5 | 2 of 5 | 5 of 5 | Not rated | 3 of 5 |
| Ecole Kenwood French Immersion | 4 of 5 | 3 of 5 | 5 of 5 | Not rated | 4 of 5 | Not rated |
| Fairmoor Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Fairwood Alternative Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Forest Park Elementary School | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | 1 of 5 | Not rated |
| Fort Hayes Arts and Academic HS | 2 of 5 | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | 5 of 5 |
| Gables Elementary School | 2 of 5 | 3 of 5 | 4 of 5 | Not rated | 1 of 5 | Not rated |
| Georgian Heights Alt Elementary School | 2 of 5 | 2 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Hamilton STEM Academy (K-6) | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Highland Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Hilltonia Middle School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | Not rated | Not rated |
| Hubbard Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Huy/A.G. Bell Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Independence High School | 1 of 5 | Not rated | 2 of 5 | 1 of 5 | Not rated | 2 of 5 |
| Indian Springs Elementary School | 4 of 5 | 2 of 5 | 4 of 5 | Not rated | 3 of 5 | Not rated |
| Indianola Informal K-8 School | 3 of 5 | 4 of 5 | 4 of 5 | Not rated | 3 of 5 | Not rated |
| Innis Elementary School | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | 1 of 5 | Not rated |
| Johnson Park Middle School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | Not rated | Not rated |
| Leawood Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Liberty Elementary School | 2 of 5 | 2 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Lincoln Park Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Lindbergh Elementary School | 2 of 5 | 5 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Linden STEM Academy (K-6) | 1 of 5 | 4 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Linden-McKinley STEM Academy | 1 of 5 | 2 of 5 | 1 of 5 | 1 of 5 | Not rated | 2 of 5 |
| Livingston Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Maize Road Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Marion-Franklin High School | 2 of 5 | 3 of 5 | 1 of 5 | 1 of 5 | Not rated | 2 of 5 |
| Medina Middle School | 1 of 5 | 4 of 5 | 3 of 5 | Not rated | Not rated | Not rated |
| Mifflin Alternative Middle School | 1 of 5 | 3 of 5 | 3 of 5 | Not rated | Not rated | Not rated |
| Mifflin High School | 1 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 |
| Moler Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| North Linden Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Northgate Intermediate | 3 of 5 | 3 of 5 | 4 of 5 | Not rated | Not rated | Not rated |
| Northland High School | 1 of 5 | 1 of 5 | 2 of 5 | 2 of 5 | Not rated | 3 of 5 |
| Northtowne Elementary School | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | 1 of 5 | Not rated |
| Oakland Park Alternative Elementary | 2 of 5 | 2 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Oakmont Elementary School | 2 of 5 | 2 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Ohio Avenue Elementary School | 2 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Olde Orchard Alt Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Parkmoor Elementary School | 2 of 5 | 4 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Parsons Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Ridgeview Middle School | 2 of 5 | 4 of 5 | 3 of 5 | Not rated | Not rated | Not rated |
| Salem Elementary School | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | 1 of 5 | Not rated |
| Scottwood Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Shady Lane Elementary School | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | 1 of 5 | Not rated |
| Sherwood Middle School | 1 of 5 | 4 of 5 | 3 of 5 | Not rated | Not rated | Not rated |
| Siebert Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| South High School | 1 of 5 | 3 of 5 | 2 of 5 | 1 of 5 | Not rated | 2 of 5 |
| South Mifflin STEM Academy (K-6) | 3 of 5 | 3 of 5 | 2 of 5 | Not rated | 2 of 5 | Not rated |
| Southwood Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Special Education Center | 1 of 5 | Not rated | 3 of 5 | Not rated | Not rated | Not rated |
| Starling PK-8 | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Stewart Alternative Elementary School | 2 of 5 | 1 of 5 | 2 of 5 | Not rated | 2 of 5 | Not rated |
| Sullivant Elementary School | 1 of 5 | 4 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Trevitt Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Valley Forge Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Valleyview Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Walnut Ridge High School | 1 of 5 | 3 of 5 | 2 of 5 | 1 of 5 | Not rated | 2 of 5 |
| Watkins Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Wedgewood Middle School | 2 of 5 | 4 of 5 | 2 of 5 | Not rated | Not rated | Not rated |
| Weinland Park Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| West Broad Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| West High School | 1 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | Not rated | 2 of 5 |
| West Mound Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Westgate Alternative Elementary School | 2 of 5 | 5 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Westmoor Middle School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | Not rated | Not rated |
| Whetstone High School | 2 of 5 | 4 of 5 | 2 of 5 | 1 of 5 | Not rated | 3 of 5 |
| Windsor STEM Academy (K-6) | 1 of 5 | 4 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Winterset Elementary School | 3 of 5 | 3 of 5 | 3 of 5 | Not rated | 2 of 5 | Not rated |
| Woodcrest Elementary School | 2 of 5 | 4 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Woodward Park Middle School | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | Not rated | Not rated |
| World Language Middle School | 2 of 5 | 4 of 5 | 4 of 5 | Not rated | Not rated | Not rated |
| Yorktown Middle School | 1 of 5 | 2 of 5 | 2 of 5 | Not rated | Not rated | Not rated |
"Not rated" means the state does not rate that component for that school's grade span. Which school an address feeds is an attendance-zone question for the district office, not a ZIP or a listing.
The State of Ohio rates every district from one to five stars overall and on six components: achievement, progress, gap closing, graduation, early literacy, and college, career, workforce and military readiness. The figures above are the state's, pulled from the 2025-26 report card; read the full card here: Columbus City School District on Ohio School Report Cards. The state republishes every September and this page follows it.
How do I confirm an address is actually in this district?
- The county auditor's parcel record. Every parcel lists its taxing school district. That is the legal answer for that address, and it is what I pull first.
- The district office. Confirm the attendance zone for the specific school, because zones inside a district move more often than the district line does.
- Never the listing. The district on an MLS listing is typed by an agent. It is usually right. It is not a record.
Boundaries change. This page reflects the state's 2025 boundary file and sales through September 14, 2026.
Buying in the Columbus City School District?
Tell me the towns and the budget and I will run the search across the whole district boundary, not one mailing city, and check the parcel record on anything you want to see. Call or text 937-239-2919, or tell me what you are looking for.
Related reading
- Does the Westerville Road Asphalt Plant Hurt Home Values? What 219 Homes Within a Mile and a Half Sold For in 2026
- What Happens to Uptown Westerville Home Values Now That the 64 E. Walnut Plan Is Dead?
- Is Westerville, Ohio a Good Place to Live?
- How Long Does It Take to Sell a House in Westerville in 2026? (The Average Is Lying to You)
Browse the market another way: school districts, ZIP codes, counties, neighborhoods, homes by feature, new construction.
Questions people ask about the Columbus City School District
What is the Columbus City School District's Ohio report card rating?
2.5 of 5 stars overall on the 2025-26 Ohio School Report Card, with achievement 2, progress 3, gap closing 2, graduation 1, early literacy 1, college, career, workforce and military readiness 3. Enrollment 45,083; four-year graduation rate 81.5%. Those are the state's numbers, linked below, not mine.
Which cities are in the Columbus City School District?
Homes that closed inside the district boundary in 2026 carried these mailing cities most often: Columbus, Westerville, Canal Winchester, Dublin. A mailing city is not a district boundary, which is exactly why the address has to be checked, not assumed.
What do homes in the Columbus City School District sell for?
4,267 homes closed inside the boundary between January 1 and September 14, 2026, at a median sale price of $270,000. That is one number across every home in the district, from the smallest to the largest, so it describes the district, not your house.
How do I confirm a specific address is in the Columbus City School District?
Two sources, in this order: the county auditor's parcel record, which lists the taxing school district for that exact parcel, and then the district office itself. Boundaries change, and attendance zones inside a district change more often. I pull the parcel record for any address my buyers are serious about before they write.
Data: MLS closings compiled by Adam Geuy, Blacktree Realty; district boundaries from the State of Ohio. Not affiliated with the district or the Ohio Department of Education and Workforce.