New Construction ยท Lots and land
Lots and land for sale in Central Ohio
974 lots and land listings on the MLS across 58 towns. Pick a town for every listing with its size, price and price per acre.
| Town | Listings | Median price | Median per acre |
|---|---|---|---|
| Columbus | 164 | $68,000 | $444,444 |
| Delaware | 51 | $295,000 | $120,290 |
| Lancaster | 51 | $129,900 | $64,950 |
| Logan | 43 | $130,000 | $29,591 |
| Marysville | 29 | $400,000 | $77,973 |
| Zanesville | 29 | $50,000 | $84,541 |
| Thornville | 28 | $179,900 | $177,453 |
| Mount Gilead | 26 | $20,000 | $44,000 |
| Pataskala | 25 | $550,000 | $97,254 |
| Johnstown | 25 | $1,450,000 | $91,195 |
| Granville | 23 | $299,000 | $74,553 |
| Newark | 22 | $209,900 | $41,980 |
| London | 19 | $220,000 | $50,962 |
| Mount Vernon | 19 | $172,000 | $39,002 |
| Pickerington | 18 | $189,000 | $348,333 |
| Marion | 17 | $270,000 | $96,154 |
| Howard | 17 | $21,500 | $66,333 |
| Corning | 16 | $99,900 | $12,942 |
| Canal Winchester | 16 | $189,000 | $126,056 |
| Sunbury | 16 | $610,000 | $60,207 |
| Ashville | 13 | $219,316 | $119,845 |
| New Lexington | 13 | $69,900 | $17,431 |
| Richwood | 13 | $125,000 | $39,841 |
| Powell | 12 | $240,000 | $431,034 |
| Westerville | 11 | $649,900 | $571,633 |
| New Albany | 11 | $998,000 | $320,000 |
| Chillicothe | 11 | $182,900 | $69,535 |
| Millersport | 11 | $150,000 | $370,833 |
| Grove City | 10 | $649,900 | $435,897 |
| Urbana | 10 | $95,000 | $50,000 |
| Washington Court House | 10 | $109,900 | $65,001 |
| Bellefontaine | 10 | $150,000 | $59,185 |
| Galena | 10 | $449,650 | $107,004 |
| Dublin | 9 | $3,000,000 | $326,264 |
| Lewis Center | 9 | $1,341,600 | $500,000 |
| Hilliard | 9 | $895,000 | $118,297 |
| Heath | 9 | $125,000 | $103,561 |
| Springfield | 9 | $79,900 | $49,375 |
| Marengo | 9 | $165,000 | $33,000 |
| Plain City | 8 | $1,975,000 | $249,980 |
| Ostrander | 8 | $250,000 | $89,606 |
| Cardington | 8 | $249,900 | $33,248 |
| Laurelville | 7 | $234,900 | $11,865 |
| Etna | 7 | $1,004,400 | $109,780 |
| Rockbridge | 7 | $169,000 | $67,600 |
| Saint Louisville | 7 | $295,000 | $24,790 |
| Centerburg | 7 | $164,000 | $29,970 |
| Williamsport | 7 | $140,000 | $70,707 |
| Gahanna | 6 | $1,200,000 | $346,154 |
| Mansfield | 6 | $150,000 | $52,941 |
| Baltimore | 6 | $250,000 | $103,742 |
| Carroll | 6 | $179,900 | $86,490 |
| Groveport | 6 | $625,000 | $120,424 |
| South Bloomingville | 5 | $360,000 | $14,990 |
| Amanda | 5 | $192,510 | $49,462 |
| East Liberty | 5 | $165,000 | $32,934 |
| Somerset | 5 | $127,900 | $14,793 |
| Chesterville | 5 | $64,999 | $103,173 |
Thinking about building? Book a 15 minute call